| Rank | Name | TVR | FIVB | Country |
|---|---|---|---|---|
| 1 | Ahmed Tijan Cherif Younousse | 12.38 | 3060 | QAT |
| 2 | David Ahman Jonatan Hellvig | 12.32 | 2520 | SWE |
| 3 | Jacob Nilsson Elmer Andersson | 12.18 | 1820 | SWE |
| 4 | Christian Sorum Anders Mol | 12.15 | 3100 | NOR |
| 5 | Ondrej Perusic David Schweiner | 12.05 | 2360 | CZE |
| 6 | Arnaud Gauthier-Rat Teo Rotar | 11.97 | 1660 | FRA |
| 7 | Jorge Alayo Noslen Diaz | 11.96 | 2180 | CUB |
| 8 | Bartosz Losiak Michal Bryl | 11.95 | 1720 | POL |
| 9 | Yorick de Groot Stefan Boermans | 11.93 | 2660 | NLD |
| 10 | Evandro Goncalves Arthur Lanci | 11.85 | 3200 | BRA |
| 11 | Clemens Wickler Nils Ehlers | 11.80 | 1820 | DEU |
| 12 | Alexander Brouwer Steven van de Velde | 11.79 | 1280 | NLD |
| 13 | Arnaud Gauthier-Rat Remi Bassereau | 11.72 | 820 | FRA |
| 14 | Hendrik Mol Mathias Berntsen | 11.72 | 2280 | NOR |
| 15 | David Schweiner Tadeas Trousil | 11.63 | 460 | CZE |
| 16 | Tim Berger Timo Hammarberg | 11.58 | 1700 | AUT |
| 17 | Martins Plavins Kristians Fokerots | 11.58 | 2620 | LVA |
| 18 | Saymon Barbosa George Wanderley | 11.58 | 1780 | BRA |
| 19 | Yorick de Groot Leon Luini | 11.57 | 760 | NLD |
| 20 | George Wanderley Andre Loyola | 11.56 | 2160 | BRA |
| 21 | Duda Lisboa Ana Patricia Silva | 11.53 | 2600 | BRA |
| 22 | Nicolas Capogrosso Tomas Capogrosso | 11.52 | 2960 | ARG |
| 23 | Miles Partain Andy Benesh | 11.52 | 1960 | USA |
| 24 | Yorick de Groot Matthew Immers | 11.51 | 600 | NLD |
| 25 | Kristen Nuss Taryn Brasher | 11.51 | 3400 | USA |
| 26 | Alexander Brouwer Robert Meeuwsen | 11.50 | 1400 | NLD |
| 27 | Esteban Grimalt Marco Grimalt | 11.49 | 2220 | CHL |
| 28 | Arthur Lanci Pedro Sousa | 11.48 | 460 | BRA |
| 29 | Remi Bassereau Calvin Aye | 11.47 | 1500 | FRA |
| 30 | Andre Loyola Renato Lima | 11.45 | 900 | BRA |
| 31 | Steven van de Velde Matthew Immers | 11.45 | 2080 | NLD |
| 32 | Youssef Krou Arnaud Gauthier-Rat | 11.45 | 1320 | FRA |
| 33 | Melissa Humana-Paredes Brandie Wilkerson | 11.45 | 1760 | CAN |
| 34 | Paolo Nicolai Samuele Cottafava | 11.44 | 1760 | ITA |
| 35 | Marco Krattiger Leo Dillier | 11.44 | 280 | CHE |
| 36 | Chaim Schalk James Shaw | 11.43 | 2060 | USA |
| 37 | Philipp Waller Timo Hammarberg | 11.42 | 2000 | AUT |
| 38 | Arthur Canet Teo Rotar | 11.41 | 960 | FRA |
| 39 | Christoph Dressler Tim Berger | 11.40 | 1320 | AUT |
| 40 | Sven Winter Lukas Pfretzschner | 11.40 | 1400 | DEU |
| 41 | Taylor Sander Taylor Crabb | 11.37 | 1260 | USA |
| 42 | Pablo Herrera Adrian Gavira | 11.36 | 2460 | ESP |
| 43 | Adrielson Dos Santos Arthur da Silva | 11.35 | 1820 | BRA |
| 44 | Elouan Chouikh Joadel Gardoque | 11.33 | 2000 | FRA |
| 45 | Carol Salgado Rebecca Cavalcanti | 11.32 | 3500 | BRA |
| 46 | Adrian Heidrich Leo Dillier | 11.32 | 900 | CHE |
| 47 | Samuele Cottafava Gianluca Dal Corso | 11.31 | 1680 | ITA |
| 48 | Alexander Horst Timo Hammarberg | 11.31 | 360 | AUT |
| 49 | Saymon Barbosa Vinicius Rezende | 11.29 | 1060 | BRA |
| 50 | Joao Pedrosa Hugo Campos | 11.28 | 1500 | PRT |
...