| Rank | Name | TVR | FIVB | Country |
|---|---|---|---|---|
| 1 | David Ahman Jonatan Hellvig | 12.47 | 2720 | SWE |
| 2 | Ahmed Tijan Cherif Younousse | 12.38 | 3060 | QAT |
| 3 | Christian Sorum Anders Mol | 12.15 | 3100 | NOR |
| 4 | Ondrej Perusic David Schweiner | 12.05 | 2360 | CZE |
| 5 | Arnaud Gauthier-Rat Teo Rotar | 11.97 | 1660 | FRA |
| 6 | Jorge Alayo Noslen Diaz | 11.96 | 2180 | CUB |
| 7 | Bartosz Losiak Michal Bryl | 11.95 | 1720 | POL |
| 8 | Jacob Nilsson Elmer Andersson | 11.94 | 1820 | SWE |
| 9 | Yorick de Groot Stefan Boermans | 11.93 | 2660 | NLD |
| 10 | Arnaud Gauthier-Rat Remi Daubas | 11.86 | 820 | FRA |
| 11 | Evandro Goncalves Arthur Lanci | 11.86 | 3200 | BRA |
| 12 | Clemens Wickler Nils Ehlers | 11.80 | 1820 | DEU |
| 13 | Alexander Brouwer Steven van de Velde | 11.79 | 1280 | NLD |
| 14 | Remi Daubas Calvin Aye | 11.75 | 2080 | FRA |
| 15 | Hendrik Mol Mathias Berntsen | 11.72 | 2280 | NOR |
| 16 | Taylor Crabb Andy Benesh | 11.71 | 1000 | USA |
| 17 | Miles Partain Andy Benesh | 11.64 | 1960 | USA |
| 18 | Tim Berger Timo Hammarberg | 11.63 | 2120 | AUT |
| 19 | David Schweiner Tadeas Trousil | 11.63 | 460 | CZE |
| 20 | Martins Plavins Kristians Fokerots | 11.58 | 2620 | LVA |
| 21 | Yorick de Groot Leon Luini | 11.57 | 760 | NLD |
| 22 | Philipp Waller Timo Hammarberg | 11.55 | 2000 | AUT |
| 23 | Taylor Sander Taylor Crabb | 11.53 | 1260 | USA |
| 24 | Yorick de Groot Matthew Immers | 11.51 | 600 | NLD |
| 25 | Kristen Cruz Taryn Brasher | 11.51 | 3600 | USA |
| 26 | Arthur Lanci Pedro Sousa | 11.49 | 460 | BRA |
| 27 | Esteban Grimalt Marco Grimalt | 11.49 | 2220 | CHL |
| 28 | Alexander Brouwer Robert Meeuwsen | 11.47 | 1400 | NLD |
| 29 | George Wanderley Andre Loyola | 11.47 | 2160 | BRA |
| 30 | Andre Loyola Renato Lima | 11.45 | 900 | BRA |
| 31 | Steven van de Velde Matthew Immers | 11.45 | 2080 | NLD |
| 32 | Melissa Humana-Paredes Brandie Wilkerson | 11.45 | 1760 | CAN |
| 33 | Trevor Crabb Taylor Crabb | 11.43 | 1660 | USA |
| 34 | Christoph Dressler Tim Berger | 11.43 | 1320 | AUT |
| 35 | Chaim Schalk James Shaw | 11.43 | 2060 | USA |
| 36 | Youssef Krou Arnaud Gauthier-Rat | 11.42 | 1320 | FRA |
| 37 | Paolo Nicolai Samuele Cottafava | 11.42 | 1760 | ITA |
| 38 | Arthur Canet Teo Rotar | 11.41 | 960 | FRA |
| 39 | Marco Krattiger Leo Dillier | 11.40 | 1040 | CHE |
| 40 | Duda Lisboa Ana Patricia Silva | 11.40 | 3100 | BRA |
| 41 | Saymon Barbosa George Wanderley | 11.40 | 1780 | BRA |
| 42 | Sven Winter Lukas Pfretzschner | 11.40 | 1400 | DEU |
| 43 | Philipp Waller Moritz Pristauz | 11.39 | 760 | AUT |
| 44 | Elouan Chouikh Joadel Gardoque | 11.37 | 2360 | FRA |
| 45 | Nicolas Capogrosso Tomas Capogrosso | 11.36 | 2460 | ARG |
| 46 | Christoph Dressler Philipp Waller | 11.34 | 1740 | AUT |
| 47 | Pablo Herrera Adrian Gavira | 11.33 | 2460 | ESP |
| 48 | Alexander Horst Timo Hammarberg | 11.33 | 360 | AUT |
| 49 | Carol Salgado Rebecca Cavalcanti | 11.32 | 3500 | BRA |
| 50 | Samuele Cottafava Gianluca Dal Corso | 11.31 | 1680 | ITA |
...