| Rank | Name | TVR | FIVB | Country |
|---|---|---|---|---|
| 1 | David Ahman Jonatan Hellvig | 12.39 | 2720 | SWE |
| 2 | Jacob Nilsson Elmer Andersson | 12.21 | 1820 | SWE |
| 3 | Ahmed Tijan Cherif Younousse | 12.11 | 3060 | QAT |
| 4 | Christian Sorum Anders Mol | 12.10 | 3100 | NOR |
| 5 | Martins Plavins Kristians Fokerots | 11.96 | 2620 | LVA |
| 6 | Jorge Alayo Noslen Diaz | 11.94 | 2180 | CUB |
| 7 | Arnaud Gauthier-Rat Teo Rotar | 11.93 | 1660 | FRA |
| 8 | Ondrej Perusic David Schweiner | 11.91 | 2360 | CZE |
| 9 | Taylor Crabb Andy Benesh | 11.91 | 1000 | USA |
| 10 | Alexander Brouwer Steven van de Velde | 11.84 | 1280 | NLD |
| 11 | Bartosz Losiak Michal Bryl | 11.84 | 1720 | POL |
| 12 | Arnaud Gauthier-Rat Remi Daubas | 11.81 | 820 | FRA |
| 13 | Clemens Wickler Nils Ehlers | 11.79 | 1820 | DEU |
| 14 | Yorick de Groot Leon Luini | 11.71 | 760 | NLD |
| 15 | Yorick de Groot Matthew Immers | 11.70 | 600 | NLD |
| 16 | Remi Daubas Calvin Aye | 11.69 | 2080 | FRA |
| 17 | Andre Loyola Renato Lima | 11.67 | 900 | BRA |
| 18 | Steven van de Velde Matthew Immers | 11.66 | 2080 | NLD |
| 19 | Miles Partain Andy Benesh | 11.65 | 1960 | USA |
| 20 | Taylor Sander Taylor Crabb | 11.63 | 1260 | USA |
| 21 | Tim Berger Timo Hammarberg | 11.58 | 2120 | AUT |
| 22 | Philipp Waller Timo Hammarberg | 11.58 | 2000 | AUT |
| 23 | Evandro Goncalves Arthur Lanci | 11.57 | 3200 | BRA |
| 24 | Yorick de Groot Stefan Boermans | 11.56 | 2660 | NLD |
| 25 | Trevor Crabb Taylor Crabb | 11.55 | 1660 | USA |
| 26 | Philipp Waller Moritz Pristauz | 11.52 | 760 | AUT |
| 27 | David Schweiner Tadeas Trousil | 11.50 | 460 | CZE |
| 28 | Hendrik Mol Mathias Berntsen | 11.49 | 2280 | NOR |
| 29 | Kristen Cruz Taryn Brasher | 11.46 | 3600 | USA |
| 30 | George Wanderley Andre Loyola | 11.45 | 2160 | BRA |
| 31 | Melissa Humana-Paredes Brandie Wilkerson | 11.45 | 1760 | CAN |
| 32 | Eylon Elazar Kevin Cuzmiciov | 11.44 | 1680 | ISR |
| 33 | Nicolas Capogrosso Tomas Capogrosso | 11.38 | 2460 | ARG |
| 34 | Adrian Heidrich Yves Haussener | 11.37 | 760 | CHE |
| 35 | Jiri Sedlak Tadeas Trousil | 11.36 | 780 | CZE |
| 36 | Kristians Fokerots Gustavs Auzins | 11.36 | 1016 | LVA |
| 37 | Elouan Chouikh Joadel Gardoque | 11.35 | 2360 | FRA |
| 38 | Theo Brunner Taylor Crabb | 11.33 | 800 | USA |
| 39 | Alexander Brouwer Robert Meeuwsen | 11.33 | 1400 | NLD |
| 40 | Renato Lima Pedro Sousa | 11.33 | 1440 | BRA |
| 41 | Paolo Nicolai Samuele Cottafava | 11.33 | 1760 | ITA |
| 42 | Christoph Dressler Tim Berger | 11.33 | 1320 | AUT |
| 43 | Christoph Dressler Philipp Waller | 11.32 | 1740 | AUT |
| 44 | Adrian Heidrich Leo Dillier | 11.31 | 900 | CHE |
| 45 | Vitor Felipe Renato Lima | 11.31 | 1540 | BRA |
| 46 | Chase Budinger Trevor Crabb | 11.30 | 460 | USA |
| 47 | Arthur Lanci Pedro Sousa | 11.30 | 460 | BRA |
| 48 | Youssef Krou Arnaud Gauthier-Rat | 11.30 | 1320 | FRA |
| 49 | Samuele Cottafava Gianluca Dal Corso | 11.29 | 1680 | ITA |
| 50 | Victoria Lopes Thamela Coradello | 11.29 | 2520 | BRA |
...