World Tour Beach Team Ratings
| Rank | Name | TVR | FIVB | Country |
|---|---|---|---|---|
| 1 | Christian Sandlie Sørum Anders Berntsen Mol | 14.36 | 3060 | NOR |
| 2 | Jacob Hölting Nilsson Elmer Andersson | 14.13 | 2320 | SWE |
| 3 | David Åhman Jonatan Hellvig | 13.99 | 2480 | SWE |
| 4 | Steven van de Velde Yorick de Groot | 13.84 | 2260 | NED |
| 5 | Ahmed Tijan Cherif Younousse Samba | 13.76 | 3300 | QAT |
| 6 | Arnaud Gauthier-Rat Téo Rotar | 13.75 | 2480 | FRA |
| 7 | Martins Plavins Kristians Fokerots | 13.72 | 2960 | LAT |
| 8 | Andre Loyola Stein Renato Andrew Lima de Carvalho | 13.71 | 2460 | BRA |
| 9 | Alexander Brouwer Steven van de Velde | 13.71 | 2420 | NED |
| 10 | Kristen Nuss Cruz Taryn Kloth Brasher | 13.69 | 3500 | USA |
| 11 | Arnaud Gauthier-Rat Rémi Bassereau Daubas | 13.67 | 820 | FRA |
| 12 | Yorick de Groot Stefan Boermans | 13.61 | 3000 | NED |
| 13 | Rémi Bassereau Daubas Calvin Aye | 13.60 | 2460 | FRA |
| 14 | Nils Ehlers Lui Wüst | 13.56 | 2280 | GER |
| 15 | Ondrej Perusic David Schweiner | 13.54 | 2560 | CZE |
| 16 | Yorick de Groot Matthew Immers | 13.51 | 600 | NED |
| 17 | Alexander Brouwer Stefan Boermans | 13.47 | 2720 | NED |
| 18 | Kelly Claes Cheng Megan Kraft | 13.47 | 2860 | USA |
| 19 | Mark William Nicolaidis Izac Carracher | 13.47 | 1700 | AUS |
| 20 | Philipp Waller Timo Hammarberg | 13.45 | 2000 | AUT |
| 21 | Yorick de Groot Leon Luini | 13.43 | 760 | NED |
| 22 | Steven van de Velde Matthew Immers | 13.43 | 2080 | NED |
| 23 | Clemens Wickler Nils Ehlers | 13.41 | 2640 | GER |
| 24 | Philipp Waller Moritz Bernd Pristauz-Telsnigg | 13.41 | 2100 | AUT |
| 25 | Ondrej Perusic Jakub Sepka | 13.41 | 400 | CZE |
| 26 | Ondrej Perusic Jiri Sedlak | 13.41 | 1100 | CZE |
| 27 | Miles Partain Andrew Benesh | 13.39 | 1840 | USA |
| 28 | Hendrik Nikolai Mol Mathias Berntsen | 13.38 | 2100 | NOR |
| 29 | Tim Berger Timo Hammarberg | 13.38 | 1820 | AUT |
| 30 | Ondrej Perusic Matyas Dzavoronok | 13.36 | 960 | CZE |
| 31 | Taylor Crabb Andrew Benesh | 13.35 | 2200 | USA |
| 32 | George Souto Maior Wanderley Andre Loyola Stein | 13.34 | 2600 | BRA |
| 33 | Chase Budinger Trevor Crabb | 13.33 | 2460 | USA |
| 34 | Tanja Hüberli Nina Betschart Brunner | 13.32 | 2560 | SUI |
| 35 | Carolina Solberg Salgado Rebecca Cavalcante Barbosa Silva | 13.32 | 2860 | BRA |
| 36 | Eylon Elazar Kevin Cuzmiciov | 13.31 | 1960 | ISR |
| 37 | Kristians Fokerots Gustavs Auzins | 13.28 | 616 | LAT |
| 38 | Trevor Crabb Taylor Crabb | 13.26 | 1980 | USA |
| 39 | Evandro Gonçalves Oliveira Júnior Arthur Diego Mariano Lanci | 13.25 | 2520 | BRA |
| 40 | Jorge Luis Alayo Moliner Noslen Diaz Amaro | 13.24 | 2660 | CUB |
| 41 | Samuele Cottafava Gianluca Dal Corso | 13.23 | 1920 | ITA |
| 42 | Andre Loyola Stein Adelmo Goncalves Folha Neto | 13.19 | 600 | BRA |
| 43 | Bartosz Łosiak Michal Bryl | 13.17 | 2160 | POL |
| 44 | Vitor Araújo Gonçalves Felipe Renato Andrew Lima de Carvalho | 13.15 | 1540 | BRA |
| 45 | Melissa Humana-Paredes Brandie Wilkerson | 13.15 | 2960 | CAN |
| 46 | Adrielson Dos Santos Silva Arthur Mariano da Silva | 13.14 | 1660 | BRA |
| 47 | Gustavo "Guto" Albrecht Carvalhaes Andre Loyola Stein | 13.14 | 300 | BRA |
| 48 | Sam Schachter Jonathan Pickett | 13.13 | 1720 | CAN |
| 49 | Katja Stam Raïsa Schoon | 13.12 | 3300 | NED |
| 50 | Thomas Hodges Ben Hood | 13.11 | 1860 | AUS |
...