Grass Ratings
| Rank | Name | TVR | ⇅ |
|---|---|---|---|
| 1 | Gage Basey | 10.97 | -- |
| 2 | Lars Basey | 10.86 | -- |
| 3 | Andrew Dentler | 10.12 | -- |
| 4 | Thomas Hurst | 10.03 | -- |
| 5 | Sarah Wood | 9.97 | -- |
| 6 | Zach Schneider | 9.79 | -- |
| 7 | Matthew Clayton | 9.67 | -- |
| 8 | Kevin Knight | 9.56 | -- |
| 9 | Ella Connor | 9.55 | -- |
| 10 | Christopher Vaughan | 9.53 | -- |
| 11 | Michael Valenzi | 9.53 | -- |
| 12 | Cameron Milligan | 9.53 | -- |
| 13 | Nathaniel Miller | 9.52 | -- |
| 14 | Noah Gunderson | 9.52 | -- |
| 15 | Quin Zilch | 9.52 | -- |
| 16 | William Kuhns | 9.50 | -- |
| 17 | Caleb Kwekel | 9.49 | -- |
| 18 | Nick Drooker | 9.46 | -- |
| 19 | Jared Ray | 9.46 | -- |
| 20 | Joshua Bigford | 9.44 | -- |
| 21 | Trevor Caviness | 9.42 | -- |
| 22 | Daniel Leathers | 9.33 | -- |
| 23 | Ayden DesLauriers | 9.26 | -- |
| 24 | Christian Hoover | 9.23 | -- |
| 25 | David Vorfi | 9.19 | -- |
| 26 | Ignacio Aldebol | 9.17 | -- |
| 27 | Kaleb Jenness | 9.11 | -- |
| 28 | Andrea Lancianese | 9.10 | -- |
| 29 | Matthew Menosky | 9.08 | -- |
| 30 | Andrew Schmidt | 9.08 | -- |
| 31 | Matthew Elias | 9.08 | -- |
| 32 | Cristian Encarnacion | 9.05 | -- |
| 33 | Chloee Kleespies | 9.03 | -- |
| 34 | Tim Flanagan | 9.03 | -- |
| 35 | Diego Perez | 9.03 | -- |
| 36 | James Moyer | 9.02 | -- |
| 37 | Diego Rosich Oliver | 9.00 | -- |
| 38 | Kaden Knepper | 8.97 | -- |
| 39 | Brendan Onishchenko | 8.96 | -- |
| 40 | Travis Moyer | 8.96 | -- |
| 41 | Logan Hunsberger | 8.96 | -- |
| 42 | Jacob Sledz | 8.92 | -- |
| 43 | Cody Caldwell | 8.86 | -- |
| 44 | Lydia Smith | 8.83 | -- |
| 45 | Ryan Love | 8.82 | -- |
| 46 | John-Michael Plummer | 8.80 | -- |
| 47 | Kyle Zelasko | 8.77 | -- |
| 48 | Jackson Bones | 8.73 | -- |
| 49 | Rileigh Powers | 8.72 | -- |
| 50 | Jake MacNeil | 8.72 | -- |
...