Coed Trips/Quads Ratings
| Rank | Name | TVR | ⇅ |
|---|---|---|---|
| 1 | Anthony Angell | 8.52 | -- |
| 2 | Ahmed Mohamed | 8.49 | -- |
| 3 | Derek Au | 8.41 | -- |
| 4 | Trey Harrup | 8.41 | -- |
| 5 | Doug Sheldon | 8.41 | -- |
| 6 | Trenton Lance | 8.40 | -- |
| 7 | Carol Grasso | 8.38 | -- |
| 8 | Alex Kovalenko | 8.31 | -- |
| 9 | Sarah carizales | 8.31 | -- |
| 10 | Alex Mortimer | 8.26 | -- |
| 11 | Ashley Kozer | 8.25 | -- |
| 12 | Tim Johnson | 8.25 | -- |
| 13 | John Jaworski | 8.24 | -- |
| 14 | George Huhmann | 8.24 | -- |
| 15 | Gabriela Gaibur | 8.21 | -- |
| 16 | Jeff Samuels, II | 8.20 | -- |
| 17 | Jarrod Tongkeamha | 8.17 | -- |
| 18 | Parker Dixon | 8.16 | -- |
| 19 | Deleted VBL Player | 8.15 | -- |
| 20 | Jaycie Fuller | 8.15 | -- |
| 21 | Alexandra (Lexi) McKeown | 8.14 | -- |
| 22 | Thomas Hurst | 8.14 | -- |
| 23 | Markus Koppke | 8.13 | -- |
| 24 | Jamie Yonker | 8.13 | -- |
| 25 | Sarah Alisaleh | 8.13 | -- |
| 26 | Jake MacNeil | 8.12 | -- |
| 27 | Tyrell Choice | 8.11 | -- |
| 28 | Sydney Clark | 8.10 | -- |
| 29 | Barrett Winchell | 8.10 | -- |
| 30 | Michael Klentzman | 8.07 | -- |
| 31 | Jonathan Diedrich | 8.07 | -- |
| 32 | Dillon Cox | 8.06 | -- |
| 33 | John Hamilton | 8.06 | -- |
| 34 | William Mota | 8.05 | -- |
| 35 | Channing Burleson | 8.05 | -- |
| 36 | Grayson Hall | 8.03 | -- |
| 37 | Tyler Wills | 8.01 | -- |
| 38 | Reid Malone | 8.01 | -- |
| 39 | Riley Nunn | 8.00 | -- |
| 40 | Ashlan nicole | 8.00 | -- |
| 41 | Jacob Miller | 7.98 | -- |
| 42 | Quin Zilch | 7.97 | -- |
| 43 | John Sexton | 7.97 | -- |
| 44 | Toni Schutte | 7.97 | -- |
| 45 | Sam Looney | 7.97 | -- |
| 46 | Luiza Andrade | 7.96 | -- |
| 47 | Michael Voelkl | 7.96 | -- |
| 48 | Samuel Verrett | 7.96 | -- |
| 49 | Jett Liles | 7.95 | -- |
| 50 | Alex Lewis | 7.95 | -- |
...