Coed Beach Ratings
| Rank | Name | TVR | ⇅ |
|---|---|---|---|
| 1 | Sydney Clark | 9.52 | +2 |
| 2 | Gracey Campbell | 9.50 | -1 |
| 3 | Eli Looney | 9.42 | -- |
| 4 | Russell Folbre | 9.37 | +5 |
| 5 | William Winchell | 9.36 | -- |
| 6 | William Mota | 9.31 | -3 |
| 7 | Smith Swords | 9.22 | -1 |
| 8 | Kristen Mahoney | 9.19 | +2 |
| 9 | Paige White | 9.16 | -2 |
| 10 | Jarrett Carrano | 9.10 | -1 |
| 11 | Brooklyn Jackson | 9.05 | +1 |
| 12 | Hayden Jimenez | 9.01 | +1 |
| 13 | Kyle Garahana | 8.95 | +9 |
| 14 | Hudson Whitehead | 8.92 | -- |
| 15 | Jarrett Carrano | 8.88 | -- |
| 16 | Elsie Beck | 8.84 | +1 |
| 17 | Trent Greenman | 8.81 | -- |
| 18 | Victoria Smith | 8.80 | +2 |
| 19 | nicole shinno | 8.78 | +1 |
| 20 | Olivia Biggs | 8.77 | +2 |
| 21 | Nicole Anderson | 8.76 | -7 |
| 22 | Tanner Greenwald | 8.75 | -- |
| 23 | Barrett Winchell | 8.75 | -- |
| 24 | Jessica Langridge | 8.72 | +1 |
| 25 | Reid Malone | 8.71 | -- |
| 26 | Krystina Brice | 8.70 | +1 |
| 27 | Brooke Slusser | 8.68 | +1 |
| 28 | Gage Basey | 8.65 | -- |
| 29 | Payton Plash | 8.64 | -- |
| 30 | Laynie Kovacs | 8.62 | +1 |
| 31 | Riley Marshall | 8.61 | +1 |
| 32 | Chris Stuck | 8.58 | -2 |
| 33 | Russell Forbe | 8.57 | +1 |
| 34 | Stephanie Carter | 8.54 | +22 |
| 35 | John Jaworski | 8.53 | +1 |
| 36 | Kya Szilagyi | 8.53 | -- |
| 37 | Mia Wesley | 8.49 | +1 |
| 38 | Carter Buchanan | 8.49 | +1 |
| 39 | Nick DeVenuto | 8.48 | +1 |
| 40 | Isabella Ocampo | 8.48 | -- |
| 41 | Madison Morrow | 8.48 | -- |
| 42 | Nick Bush | 8.47 | -14 |
| 43 | Victoria Reyer | 8.46 | -1 |
| 44 | Colin McAtee | 8.45 | -- |
| 45 | Emily Lewis | 8.43 | -- |
| 46 | Grace Pavelka | 8.42 | -- |
| 47 | Diego Marin | 8.42 | -- |
| 48 | Sierra Land | 8.40 | -- |
| 49 | Emma Eden | 8.37 | -- |
| 50 | DJ Lewis | 8.37 | +8 |
...