Trips/Quads Ratings
| Rank | Name | TVR | ⇅ |
|---|---|---|---|
| 1 | Brent Bautista | 9.96 | -- |
| 2 | Stefan Boermans | 9.95 | -- |
| 3 | Ian Capp | 9.94 | -- |
| 4 | Nico Szerszeń | 9.90 | -- |
| 5 | Alex Mortimer | 9.87 | -- |
| 6 | Joshua Bigford | 9.85 | -- |
| 7 | Joseph Worsley | 9.85 | -- |
| 8 | Taylor Crabb | 9.80 | -- |
| 9 | Tyler Wills | 9.78 | -- |
| 10 | Phil Dalhausser | 9.76 | -- |
| 11 | Gage Worsley | 9.75 | -- |
| 12 | Cameron Milligan | 9.72 | -- |
| 13 | Andy Benesh | 9.71 | -- |
| 14 | Evan Cory | 9.68 | -- |
| 15 | Markus Koppke | 9.68 | -- |
| 16 | Kyle Zelasko | 9.62 | -- |
| 17 | Derek Bradford | 9.62 | -- |
| 18 | Matt Blanke | 9.57 | -- |
| 19 | Noah Gunderson | 9.56 | -- |
| 20 | Jeff Samuels, II | 9.56 | -- |
| 21 | Ed Ratledge | 9.52 | -- |
| 22 | James Moyer | 9.49 | -- |
| 23 | Ian Bicko | 9.45 | -- |
| 24 | Landon Krause | 9.40 | -- |
| 25 | Blake Leeson | 9.40 | -- |
| 26 | Michal Willman | 9.40 | -- |
| 27 | Mark Donalson | 9.38 | -- |
| 28 | Daniel Dyner Villa | 9.35 | -- |
| 29 | Jake McNeil | 9.32 | -- |
| 30 | Tanner Smith | 9.31 | -- |
| 31 | Jacob LaBouliere | 9.30 | -- |
| 32 | Richard Diedrich | 9.29 | -- |
| 33 | Thomas Hurst | 9.29 | -- |
| 34 | Karl Atx | 9.27 | -- |
| 35 | Nicholas Amado | 9.27 | -- |
| 36 | Miles Evans | 9.23 | -- |
| 37 | Sutton Mactavish | 9.23 | -- |
| 38 | Trenton Lance | 9.20 | -- |
| 39 | William Rodriguez | 9.20 | -- |
| 40 | Deleted VBL Player | 9.19 | -- |
| 41 | Jonathan Diedrich | 9.18 | -- |
| 42 | Graeme Cowgill | 9.18 | -- |
| 43 | Troy Field | 9.17 | -- |
| 44 | Quin Zilch | 9.15 | -- |
| 45 | Meg Klavitter | 9.11 | -- |
| 46 | Alyssa Dozier | 9.11 | -- |
| 47 | Seain Cook | 9.10 | -- |
| 48 | Kaeli Crews | 9.09 | -- |
| 49 | Taylor Hughes | 9.09 | -- |
| 50 | Benjamin Pung | 9.09 | -- |
...